Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Aprende más.
Kit de pegatinas de llanta Most rojo holografico
Precio especial
41,91 €
Precio normal
49,31 €
Precio de venta sugerido
49,31 €
SKU
MOS034239TUN
Acerca del producto
Most Racing, siempre al tanto de las últimas tendencias en personalización de motos, te ofrece este kit de pegatinas para llantas en vinilo rojo holográfico. Cuando le da el sol, brilla enormemente. Este kit está diseñado originalmente para llantas de 17 pulgadas de supermotard, pero al recortarlo también puedes aplicarlo en llantas más pequeñas de scooter de 13, 12 y 10 pulgadas.
Detalles del producto
- Kit pegatinas de llantas Most Racing
- En vinilo rojo holografico
- Para llantas de 17, 14, 13, 12 y 10 pulgadas
- 12 piezas de unos 450mm
Ficha técnica
SKU | MOS034239TUN |
---|---|
Ref Fabricant | MOS034239 |
Fabricante | Most |
Tag especial | New |
color | Rojo |
color | Noir |
¡Puede que estos productos te interesen!
Vehículos compatibles
Fabricante | Vehículo | Años |
---|---|---|
Rieju | Rieju MRT 50cc | 2009 - 2021 |
Rieju MRT Pro 50cc | 2009 - 2021 | |
Rieju MRT Trophy 50cc | 2016 - 2021 | |
Rieju RS3 50cc | 2010 - 2020 | |
Rieju MRT à partir de 2022 | 2022 - 2024 | |
Rieju MRT Pro à partir de 2022 | 2022 - 2024 | |
Rieju MRT Trophy à partir de 2022 | 2022 - 2024 | |
Rieju Tango 50 | 2008 - 2017 | |
Rieju RR | 1998 - 2007 | |
Rieju RR Spike | 1998 - 2005 | |
Rieju RS2 | 2004 - 2008 | |
Rieju RRX | 2008 - 2009 | |
Rieju RRX Spike | 2006 - 2007 | |
Rieju SMX | 2001 - 2008 | |
Rieju MRX | 2001 - 2008 | |
Rieju Marathon 125 AC | 2012 - 2017 | |
Rieju Marathon Pro 125 AC | 2012 - 2017 | |
Rieju Marathon 125cc LC E3 | 2012 - 2016 | |
Rieju Marathon 125cc LC E4 | 2017 - 2020 | |
Rieju Marathon 125cc LC E5 | 2021 - 2024 | |
Rieju Marathon Pro 125cc LC E3 | 2012 - 2016 | |
Rieju Marathon Pro 125cc LC E4 | 2017 - 2020 | |
Rieju Marathon Pro 125cc LC E5 | 2021 - 2024 | |
Rieju MR 300 | 2021 - 2024 | |
Rieju MR 250 | 2021 - 2024 | |
Rieju RS3 125 | 2011 - 2016 | |
Sherco | Sherco 50 SM-R et SE-R | 2014 - 2024 |
Sherco 50 SM-RS et SE-RS | 2014 - 2024 | |
Sherco HRD | 1998 - 2012 | |
Beta | Beta Track et Racing 50 | 2012 - 2024 |
Beta RR 50cc | 2012 - 2024 | |
Beta RRT | 2004 - 2011 | |
Beta RR 125 4T E3 | 2008 - 2016 | |
Beta 125cc 4T E4 | 2017 - 2021 | |
Beta RR 125 4T E5 | 2022 - 2024 | |
Fantic | Fantic 50cc XE et XM | 2007 - 2023 |
Fantic 50 XE et XM ap. 2024 | 2024 | |
Fantic Caballero | 2005 - 2012 | |
Fantic Caballero 125 | 2018 - 2020 | |
Fantic TL 125 | 2018 - 2020 | |
Yamaha | Yamaha DT 50cc | 2003 - 2013 |
Yamaha TZR 50cc | 2003 - 2013 | |
Yamaha TMAX 500 inj. 2004 à 2007 | 2004 - 2007 | |
Yamaha TMAX 500 inj. 2008 à 2011 | 2008 - 2011 | |
Yamaha TMAX 530cc 2012 à 2014 | 2012 - 2014 | |
Yamaha TMAX 530cc 2015 à 2016 | 2015 - 2016 | |
Yamaha TMAX 530cc 2017 à 2019 | 2017 - 2019 | |
Yamaha TMAX 530cc SX 2017 à 2019 | 2017 - 2019 | |
Yamaha TMAX 530cc DX 2017 à 2019 | 2017 - 2019 | |
Yamaha TMAX 560cc 2020 à 2021 | 2020 - 2021 | |
Yamaha TMAX 560 Tech Max 2020 à 2021 | 2020 - 2021 | |
Yamaha TMAX 560cc à partir de 2022 | 2022 - 2024 | |
Yamaha TMAX 560cc Tech Max à partir de 2022 | 2022 - 2024 | |
Yamaha TMAX 500 carb. 2001 à 2003 | 2001 - 2003 | |
Yamaha 85 YZ | 2002 - 2024 | |
Yamaha YZ 125 | 1995 - 2024 | |
Yamaha YZ 250 | 1980 - 2024 | |
Yamaha YZF 250 | 2001 - 2024 | |
Yamaha MT-07 | 2013 - 2024 | |
Yamaha Majesty | 1998 - 2009 | |
MBK Skyliner | 1998 - 2009 | |
Yamaha XT 660 | 2004 - 2016 | |
Yamaha DT 125 R | 1989 - 2004 | |
Yamaha DTRE 125 | 2004 - 2007 | |
Yamaha DTX 125 | 2004 - 2007 | |
Yamaha TDR 125 | 1990 - 2003 | |
Yamaha TZR 125 | 1987 - 1997 | |
Yamaha MT 125 | 2014 - 2017 | |
Yamaha MT 125 E4 | 2017 - 2020 | |
Yamaha MT 125 E5 | 2021 - 2024 | |
Yamaha WR 125 | 2009 - 2011 | |
Yamaha YZF-R 125 E3 | 2008 - 2017 | |
Yamaha YZF-R 125 E4 | 2018 - 2020 | |
Yamaha YZF-R 125 E5 | 2021 - 2024 | |
Yamaha 65 YZ | 2018 - 2024 | |
Yamaha XMAX 125 14-17 €3 | 2014 - 2017 | |
Yamaha XMAX 125 18-20 €4 | 2018 - 2020 | |
Yamaha XMAX 125 21-22 €5 | 2021 - 2022 | |
Yamaha XMAX 125 06-09 | 2006 - 2009 | |
Yamaha XMAX 125 10 - 13 | 2010 - 2013 | |
Yamaha XMAX 125 23- €5 | 2023 - 2024 | |
Yamaha NMAX 125 | 2014 - 2016 | |
Yamaha NMAX 125 €4 | 2017 - 2020 | |
Yamaha NMAX 125 €5 | 2021 - 2024 | |
MBK | MBK X-Limit 50cc | 2003 - 2013 |
MBK X-Power 50cc | 2003 - 2013 | |
MBK 51 | 1992 - 2005 | |
MBK 51 Club | 1991 - 2002 | |
MBK 51 Cluc Salsa | 1991 - 1995 | |
MBK 51 Club VR | 1995 - 2002 | |
MBK 51 Club VR Mexican Style | 1996 | |
MBK 51 Club VR Tex Mex | 1996 - 2002 | |
MBK 51 Club Limited | 2002 - 2003 | |
MBK 51 Club Jazz | 1991 - 1995 | |
MBK 51 Jazz | 1996 - 1999 | |
MBK 51 V | 1980 - 2002 | |
MBK 51 Club Swing | 1997 - 2002 | |
MBK 51 City Club | 2001 - 2002 | |
MBK 51 Sport | 1988 - 1989 | |
MBK 51 Swing | 1988 - 1999 | |
MBK 51 Rock | 1987 - 1989 | |
MBK 51 Hard Rock | 1991 - 2002 | |
MBK 51 Magnum Liquide | 1987 - 1993 | |
MBK 51 Evasion | 1989 - 1999 | |
MBK 51 Passion | 1989 - 1999 | |
MBK 51 Roadster | 1997 - 1998 | |
MBK 51 Mag Max liquide | 1990 - 1999 | |
MBK 51 Rock Racing | 1989 - 1993 | |
MBK 51 Magnum Racing liquide | 1988 - 1996 | |
MBK 51 Magnum Racing XR liquide | 1996 - 2003 | |
MBK 51 West | 1981 | |
MBK 51 White Horse | 1982 | |
MBK 51 Copper Black | 1982 | |
MBK 51 New West | 1982 - 1987 | |
MBK 51 Daytona Cruiser | 1987 - 1990 | |
MBK 51 Super | 1980 - 1988 | |
MBK 51 J | 1990 | |
MBK 51 Lee Cooper | 1987 | |
MBK 51 Red Light | 1987 | |
MBK 51 Mob cross | 1987 | |
MBK 51 Trail | 1980 | |
MBK 51 CF | 1985 - 1988 | |
MBK 51 Dakota | 2003 - 2008 | |
MBK 51 Kansas | 2003 - 2008 | |
MBK 51 Phenix | 2003 - 2008 | |
MBK AV 88 | 1980 - 1984 | |
MBK Skycruiser 125 06 - 09 | 2006 - 2009 | |
MBK Skycruiser 10 - 13 | 2010 - 2013 | |
MBK Evolis 125 14 -17 | 2014 - 2017 | |
Peugeot | Peugeot XP6 50cc | 1997 - 2010 |
Peugeot XP7 50cc | 2011 - 2014 | |
Peugeot XPS | 2003 - 2011 | |
Peugeot 103 Vogue | 2023 - 2024 | |
Peugeot 103 MVL | 1980 - 2007 | |
Peugeot 103 SP | 1980 - 2007 | |
Peugeot 103 SPX Liquide | 1987 - 2003 | |
Peugeot 103 RCX Liquide | 1987 - 2003 | |
Peugeot 103 chrono | 1988 - 1994 | |
Peugeot 103 Arizona | 1985 - 2024 | |
Peugeot 103 Clip | 1985 - 2024 | |
Peugeot 103 Excalibur | 1987 - 2024 | |
Peugeot 103 HP | 1981 - 2024 | |
Peugeot 103 HP2 | 1980 - 2024 | |
Peugeot 103 Turbo 16 | 1987 - 2024 | |
Peugeot 103 Indiana | 1985 - 2024 | |
Peugeot 103 Racing | 1980 - 2024 | |
Peugeot 103 HPL | 1980 - 2024 | |
Peugeot 103 HRO | 1986 - 2024 | |
Peugeot Fox | 1995 - 2024 | |
Peugeot XR6 | 2002 - 2007 | |
Peugeot XR7 | 2008 - 2014 | |
Peugeot Elystar 125 €1 | 1999 - 2002 | |
Peugeot Elystar 125 €2 2002-2006 | 2002 - 2006 | |
Peugeot Elystar 125 2006-2014 | 2006 - 2014 | |
Peugeot JetForce 125 2003-2006 | 2003 - 2006 | |
HM | HM CRE Baja 50cc | 2003 - 2018 |
HM CRM Derapage | 2003 - 2018 | |
Vent | Vent Derapage 50cc | 2018 - 2024 |
Vent Baja 50cc | 2018 - 2024 | |
CPI | CPI SMX 50cc | 2005 - 2015 |
Masai | Masai Ultimate 50cc | 2012 - 2018 |
Generic | Generic Trigger 50cc | 2006 - 2022 |
Derbi | Derbi DRD Evo (VTHSR2D1C) 50cc | 2008 - 2010 |
Derbi Senda DRD Pro 50cc | 2005 - 2011 | |
Derbi Senda L | 1995 - 1999 | |
Derbi Senda DRD | 2002 - 2004 | |
Derbi Senda DRD Racing €3 2005 à 2010 | 2005 - 2010 | |
Derbi Senda X-Race €2 | 2000 - 2005 | |
Derbi Senda X-Trem €2 | 2000 - 2005 | |
Derbi Senda DRD Racing Euro 2 | 2004 - 2005 | |
Derbi Senda X-Race €3 | 2006 - 2010 | |
Derbi Senda X-Trem €3 2005 à 2010 | 2006 - 2010 | |
Derbi Senda DRD Racing €3 2011 à 2017 | 2011 - 2017 | |
Derbi Senda X-Trem €3 2011 à 2017 | 2011 - 2017 | |
Derbi Senda X-Treme 2018 à 2021 | 2018 - 2021 | |
Derbi Senda Racing 2018 à 2020 | 2018 - 2021 | |
Derbi GPR | 1997 - 2003 | |
Derbi GPR Nude €3 | 2006 - 2010 | |
Derbi GPR Replica €2 | 2003 - 2005 | |
Derbi GPR €3 2006 à 2010 | 2006 - 2010 | |
Derbi GPR €3 2010 à 2017 | 2010 - 2017 | |
Derbi GPR 125 2T | 2005 - 2008 | |
Gilera | Gilera SMT 2003 à 2005 Euro 2 | 2003 - 2005 |
Gilera SMT 2006 à 2010 Euro 3 | 2006 - 2010 | |
Gilera SMT 2011 à 2017 euro 3 | 2011 - 2017 | |
Gilera SMT après 2018 Euro 4 | 2018 - 2021 | |
Gilera RCR 2003 à 2005 Euro 2 | 2003 - 2005 | |
Gilera RCR 2006 à 2010 Euro 3 | 2006 - 2010 | |
Gilera RCR 2011 à 2017 Euro 3 | 2011 - 2017 | |
Gilera RCR après 2018 Euro 4 | 2018 - 2021 | |
Gilera Runner 125 | 1998 - 2005 | |
Gilera GSM 50 | 2002 - 2005 | |
Aprilia | Aprilia SX 50 2006 à 2010 Euro 3 | 2006 - 2010 |
Aprilia SX 50 2011 à 2017 Euro 3 | 2011 - 2017 | |
Aprilia RX 2006 à 2010 Euro 3 | 2006 - 2010 | |
Aprilia RX 2011 à 2017 Euro 3 | 2011 - 2017 | |
Aprilia SX 50 après 2018 Euro 4 | 2018 - 2021 | |
Aprilia RX 2018 après 2018 Euro 4 | 2018 - 2021 | |
Aprilia RS 50 1993 à 1998 | 1993 - 1998 | |
Aprilia RS 50 1999 à 2005 | 1999 - 2005 | |
Aprilia RS 2006 à 2010 | 2006 - 2010 | |
Aprilia RS4 50 2011 à 2017 | 2011 - 2017 | |
Aprilia RS4 après 2018 | 2018 - 2021 | |
Aprilia RS 125 2T | 1992 - 2013 | |
Aprilia SX 50 AM6 | 1995 - 2005 | |
Aprilia RX 50 AM6 | 1995 - 2005 | |
KSR | KSR Moto TR 50 | 2015 - 2018 |
Piaggio | Piaggio Ciao 50cc 2T | 1980 - 1999 |
Piaggio Bravo | 1980 - 2001 | |
Piaggio Boss | 1980 - 2001 | |
Piaggio Boxer | 1980 - 2001 | |
Piaggio Ciao PX | 1980 - 2001 | |
Piaggio Grillo | 1980 - 2001 | |
Piaggio SI | 1980 - 2001 | |
Piaggio MP3 530cc ABS HPE | 2022 - 2024 | |
Piaggio MP3 530cc Exclusive | 2022 - 2024 | |
Kymco | Kymco AK 550 €4 2017 à 2020 | 2017 - 2020 |
Kymco AK 550 €5 à partir de 2021 | 2021 - 2024 | |
Kymco CV3 550cc €5 à partir de 2021 | 2021 - 2024 | |
Solex | Solex | 1980 - 1988 |
Gitane | Gitane Testi | 1980 |
Suzuki | Suzuki RMX 50 | 1996 - 2001 |
Suzuki SMX 50 | 1996 - 2001 | |
Honda | Honda CR 85 2T | 2003 - 2008 |
Honda CR 80 R | 1980 - 1995 | |
Honda CR 80 RB 2T | 1996 - 2002 | |
KTM | KTM 65 SX | 1998 - 2024 |
KTM 85 SX | 2003 - 2024 | |
KTM EXC 125 | 1993 - 2016 | |
KTM EXC 250 | 1993 - 2017 | |
KTM EXC 300 | 1990 - 2024 | |
KTM EXC 450 | 2007 - 2016 | |
KTM EXC 500 | 2012 - 2016 | |
KTM EXC-F 250 | 2007 - 2024 | |
KTM EXC-F 350 | 2012 - 2024 | |
KTM SX 125 | 1993 - 2024 | |
KTM SX 150 | 2009 - 2022 | |
KTM SX 250 | 1993 - 2024 | |
KTM SX-F 250 | 2006 - 2024 | |
KTM SX-F 350 | 2011 - 2024 | |
KTM SX-F 450 | 2007 - 2024 | |
KTM DUKE 125cc | 2011 - 2024 | |
Mash | Mash Fifty 50 4T | 2017 - 2024 |
TNT Motor | TNT City 1 50 | 2008 - 2018 |
TNT City 2 | 2008 - 2018 | |
Skyteam | Skyteam Dax 50 | 2010 - 2024 |
Archive Motor | Archive Cafe Racer 50 AM 80 | 2019 - 2024 |
Archive Scrambler 50 AM 84 | 2019 - 2024 | |
Archive motor First 50 | 2019 - 2024 | |
Husqvarna | Husqvarna TC 125 2T | 2014 - 2024 |
Husqvarna TE 125 2T | 2014 - 2024 | |
Husqvarna TE 150 2T | 2017 - 2024 | |
Husqvarna TC 150 2T | 2017 - 2024 | |
Husqvarna TX 300 2T | 2017 - 2019 | |
Husqvarna TE 300 2T | 2017 - 2019 | |
Husqvarna TE 250 | 2003 - 2018 | |
Husqvarna TE 250 I 2T | 2018 - 2024 | |
Husqvarna TC 250 | 2003 - 2024 | |
Longjia | Longjia Easy MAX 125 | 2017 - 2024 |
Comentarios
Escribe tu propia reseña